Compare plans
Choose the GreatSales plan that matches your operation.
Every plan includes the commercial core to respond, follow up, qualify, schedule, and support sales closing. Compare capacity, automation, visibility, governance, and intelligence before selecting a plan.
| Feature | Starter $49/month | GrowthRecommended $99/month | Business $199/month | Enterprise $399/month |
|---|---|---|---|---|
| Commercial core | ||||
| Business profile setup | Guided | Guided | Guided team setup | Advanced setup |
| Commercial core | Included | Included | Included | Included |
| Lead and opportunity workspace | Essential pipeline | Expanded pipeline | Team pipeline | Advanced commercial pipeline |
| Preapproved first-contact templates | Included | Expanded | Advanced | Advanced with governance |
| Commercial priorities | Included | Expanded | Advanced | Advanced |
| Lead management | ||||
| Lead capture organization | Included | Expanded | Advanced | Advanced |
| Opportunity qualification | Included | Expanded | Advanced | Advanced |
| Buyer-intent visibility | Essential | Expanded | Advanced | Advanced |
| Sales context tracking | Essential | Expanded | Team visibility | Advanced visibility |
| Follow-up, appointments, and closing | ||||
| Follow-up queue | Included with limits | Expanded | Advanced | Advanced multi-team |
| Appointment and closing support | Included | Included | Advanced | Advanced |
| Next-action guidance | Included | Expanded | Advanced | Advanced |
| Customer context | Essential | Expanded | Advanced | Advanced |
| Outcome learning | Essential | Expanded | Advanced | Advanced |
| AI commercial execution | ||||
| GreatSales AI agents | 1 | 2 | 4 | 8 |
| Commercial intelligence | Essential | Expanded | Advanced | Advanced corporate |
| Safe automation | Preapproved first contact | First contact and routine follow-up | Advanced rules | Enterprise governance |
| Execution guidance | Included | Expanded | Advanced | Advanced |
| Business-context learning | Guided | Expanded | Advanced | Advanced |
| Capacity | ||||
| Users | 1 | 3 | 8 | 20 |
| Recommended operation | Solo owner | Small service team | Growing operation | Larger commercial team |
| Workspace depth | Starter workspace | Growth workspace | Team workspace | Enterprise workspace |
| Best fit | Start capturing and converting demand | Manage follow-up and appointments | Scale team visibility and closing support | Advanced control, intelligence, and support |
| Controls and support | ||||
| Approval controls | Standard | Included | Team controls | Advanced controls |
| Safe business controls | Included | Expanded | Advanced | Advanced |
| Setup assistance | Self-guided | Guided | Guided | Priority guided |
| Support | Priority email | Priority | Business support | |
| Choose plan | Choose plan | Choose plan | Choose plan | Choose plan |
Every GreatSales AI plan is designed to help teams respond, follow up, qualify opportunities, schedule appointments, and support sales closing. Higher plans expand capacity, automation, visibility, governance, and intelligence.