Compare plans
Choose the GreatSales plan that matches your operation.
Every plan includes the complete GreatSales AI commercial system to capture customer interest, respond, follow up, schedule appointments, and close more sales. Compare team size, usage capacity, data volume, automation capacity, and control before selecting a plan.
| Feature | Starter $49.00/month | GrowthRecommended $129.00/month | Business $299.00/month | Enterprise From$699.00/month |
|---|---|---|---|---|
| Commercial core | ||||
| Business profile setup | Guided | Guided | Guided team setup | Advanced organizational setup |
| Commercial core | Included | Included | Included | Included |
| Customer-interest and sales workspace | Included | Included | Included | Included |
| Preapproved first-contact templates | Included | Included | Included | Included |
| Commercial priorities | Included | Included | Included | Included |
| Customer interest and sales management | ||||
| Customer-interest organization | Included | Included | Included | Included |
| Identify the strongest potential customers | Included | Included | Included | Included |
| Visibility into likelihood to buy | Included | Included | Included | Included |
| Connected customer and sales information | Included | Included | Included | Included |
| Follow-up, appointments, and closing | ||||
| Follow-up list | Included | Included | Included | Included |
| Appointment and closing support | Included | Included | Included | Included |
| Next-action guidance | Included | Included | Included | Included |
| Customer context | Included | Included | Included | Included |
| Outcome learning | Included | Included | Included | Included |
| AI commercial execution | ||||
| GreatSales AI commercial system | Included | Included | Included | Included |
| Commercial intelligence | Included | Included | Included | Included |
| Safe automation | Included | Included | Included | Included |
| Execution guidance | Included | Included | Included | Included |
| Business-context learning | Included | Included | Included | Included |
| Capacity | ||||
| Users | 1 | 3 | 8 | 12 included |
| Active contacts | 1,000 | 5,000 | 25,000 | From 50,000 |
| Managed conversations/month | 500 | 2,500 | 10,000 | From 20,000 |
| Automated actions/month | 1,000 | 5,000 | 25,000 | From 50,000 |
| Connected business accounts | 3 | 10 | 25 | From 40 |
| Analytics history | 12 months | 24 months | 48 months | From 60 months |
| Advanced research/month | 10 | 40 | 150 | From 250 |
| Data refresh | Daily | Every 6 hours | Every hour* | Every 30 minutes* |
| Controls | Owner | Team | Advanced | Enterprise |
| Support | Standard | Priority | Commercial | Optional SLA |
| Choose plan | Choose plan | Choose plan | Choose plan | Choose plan |
Every GreatSales AI plan includes the complete commercial system to capture customer interest, respond, follow up, schedule appointments, and close more sales. Plans differ by team size, usage capacity, data volume, automation capacity, and level of control.
*Refresh frequency may also depend on the limits and availability of connected services.
Enterprise starts at $699 per month and includes the capacities shown. Pricing increases as additional users, data volume, conversations, automation, integrations, support, or organizational requirements are added.